Berikut ini merupakan SPESIFIKASI DETAIL Mesin Kangen Water
LeveLuk SD501
The Ultimate Home Use Model
The SD501 is the finest machine in its class, with the highest quality built-in electrolysis chamber on the market. This Kangen Water®
filtration machine generates a continuous stream of 5 types of water
for countless household needs. You can easily operate the SD501 thanks
to a large LCD panel and clear voice prompts. When you need enough
delicious, healthy alkaline water to hydrate your whole family, the
SD501 is the product you've been searching for!
Product Specifications
Model name / number | Leveluk SD501 / TYH-401NF |
Water source connection | 1-way diverter (TAP/ION) connects to the end of faucet |
Power Supply | AC 220V, 60Hz (with ground) |
Power consumption | Approx. 230W (under maximum electrolysis function) |
System | Continuous Ionized Electrolysis Water Generator System (with built-in flow rate sensor) |
Production rate (gallon(s)/minute) |
|
Level Selections |
|
Electrolysis Capability (continuous use) | Approx. 30 min at normal room temperature |
Cell cleaning method | Auto cleaning system (periodically controlled by microcomputer) |
Applicable water quality and pressure | Municipally supplied drinking water: dynamic range in 100-450kPa |
Electrolysis Enhancer | Forced dissolving type additive system (One time addition produces approx. 1.0-1.3 gallons of Strong Acidic water.) |
Enhancer Refilling | Indicates by voice, buzzer and LCD |
Protector | Current Limiter/Voltage Stabilizer/Thermal Protection |
Electrode material | Platinum coated Titanium |
Electrode plates | 7 |
Water Filtering
Filtering medium | Anti-bacterial Granular Activated Charcoal and Sulfurous Acidic Calcium |
Residual chlorine removal | Total water flow: 1,500 gallons Removal rate / JISS3201 Test: 80% |
Initial chlorine removal | 95% or greater |
Elements not removable | Metallic ions and/or salinity present in original tap water |
Time to exchange the filter | When the filter has treated 1500 gallons of water (depends on quality of original tap water) |
Optional/replacement parts |
|
Additional Info
Dimensions | (see scale drawing) (inch) |
Gross Weight (wet) | 13.9 lbs |
LeveLuk SD501 PLATINUM
Introducing the BRAND NEW 5-Language SD501 Platinum!
The new LeveLuk SD501 PLATINUM features a
revamped modern design geared to match today's more stylish kitchens.
Same power and performance as the SD501 in an all new package! The
industry-leading continuous ionized electrolysis water generator system,
the SD501 PLATINUM is the finest machine in its class. With the
strongest electrolysis chamber available, fully-equipped with a built-in
electrolysis chamber, and featuring a large LCD panel and clear voice
prompts, the SD501 PLATINUM is the leader of the pack.
The Multi-Language SD501 Platinum expertly "speaks" in 5 languages: English, German, French, Italian and Spanish!
Warranty: 5-years full.
Product Specifications
Model name / number | Leveluk SD501 PLATINUM 5-Language |
Languages | English, German, French, Italian and Spanish |
Water source connection | 1-way diverter (TAP/ION) connects to the end of faucet |
Power Supply | AC 220V, 60Hz (with ground) |
Power consumption | Approx. 230W (under maximum electrolysis function) |
System | Continuous Ionized Electrolysis Water Generator System (with built-in flow rate sensor) |
Production rate (gallon(s)/minute) |
|
Level Selections |
|
Electrolysis Capability (continuous use) | Approx. 30 min at normal room temperature |
Cell cleaning method | Auto cleaning system (periodically controlled by microcomputer) |
Applicable water quality and pressure | Municipally supplied drinking water: dynamic range in 100-450kPa |
Electrolysis Enhancer | Forced dissolving type additive system (One time addition produces approx. 1.0-1.3 gallons of Strong Acidic water.) |
Enhancer Refilling | Indicates by voice, buzzer and LCD |
Protector | Current Limiter/Voltage Stabilizer/Thermal Protection |
Electrode material | Platinum coated Titanium |
Electrode plates | 7 |
Water Filtering
Filtering medium | Anti-bacterial Granular Activated Charcoal and Sulfurous Acidic Calcium |
Residual chlorine removal | Total water flow: 1,500 gallons Removal rate / JISS3201 Test: 80% |
Initial chlorine removal | 95% or greater |
Elements not removable | Metallic ions and/or salinity present in original tap water |
Time to exchange the filter | When the filter has treated 1500 gallons of water (depends on quality of original tap water) |
Optional/replacement parts |
|
Additional Info
Dimensions | (see scale drawing) (inch) |
Gross Weight (wet) | 13.9 lbs |
LeveLuk JRII
The energy saver
The JRII has three solid electrode
plates which reduces the energy consumption. Due to the solid
platinum-coated titanium plates, this unit can still produce the strong
acid and strong Kangen waters.
Due to the lower power consumption and
fewer plates, this machine is only recommended for singles or couples.
Families should consider one of the more robust models above due to the
amount of output required.
Warranty: 3-years
Product Specifications
Model name / number | Leveluk JRII / TYH-201 |
Water source connection | 1-way diverter (TAP/ION) connects to the end of faucet |
Power Supply | AC 220V, 50/60Hz (with ground) |
Power consumption | Approx. 120W (under maximum electrolysis function) |
System | Continuous Ionized Electrolysis Water Generator System (with built-in flow rate sensor) |
Production rate (gallon(s)/minute) |
|
Level Selections |
|
Electrolysis Capability (continuous use) | Approx. 30 min at normal room temperature |
Cell cleaning method | Auto cleaning system (periodically controlled by microcomputer) |
Applicable water quality and pressure | Municipally supplied drinking water: dynamic range in 100-450kPa |
Electrolysis Enhancer | Solution additive pump system |
Enhancer Refilling | Indicates by buzzer and LCD |
Protector | Current Limiter/Voltage Stabilizer/Thermal Protection |
Electrode material | Platinum coated Titanium |
Electrode plates | 3 |
Water Filtering
Filtering medium | Anti-bacterial Granular Activated Charcoal and Sulfurous Acidic Calcium |
Residual chlorine removal | Total water flow: 1500-3000 gallons Removal rate / JISS3201 Test: 80% |
Initial chlorine removal | 95% or greater |
Elements not removable | Metallic ions and/or salinity present in original tap water |
Time to exchange the filter | When the filter has treated 1500 gallons of water (depends on quality of original tap water) |
Optional/replacement parts |
|
Additional Info
Dimensions | (see scale drawing) (inch) |
Gross Weight (wet) | 12.8 lbs |
LeveLuk SUPER501
The Large Family Unit
The Super501 is the highest quality
water ionizer for heavy home use, featuring a built-in electrolysis
enhancer tank and 7 and 5 electrode plates. If you need safe, clean
alkaline water to hydrate your growing family or business, the Super501
is the perfect solution! This highly productive machine also generates 5 different types of water
for numerous uses around your home or business. With an easy to use LCD
screen and clear voice prompts, the Super501 is accessible and simple
to operate.
Warranty: 3-years
Product Specifications
Model name / number | Leveluk SUPER501 / TYH-501 |
Water source connection | 1-way diverter (TAP/ION) connects to the end of faucet |
Power Supply | AC 220V, 50/60Hz (with ground) |
Power consumption | Approx. 200W (under maximum electrolysis function) |
System | Continuous Ionized Electrolysis Water Generator System (with built-in flow rate sensor) |
Production rate (gallon(s)/minute) |
|
Level Selections |
|
Electrolysis Capability (continuous use) | Approx. 30 min at normal room temperature |
Cell cleaning method | Auto cleaning system (periodically controlled by microcomputer) |
Applicable water quality and pressure | Municipally supplied drinking water: dynamic range in 100-450kPa |
Electrolysis Enhancer | Forced dissolving type additive system (One time addition produces approx. 1.0-1.3 gallons of Strong Acidic water.) |
Enhancer Refilling | Indicates by voice, buzzer and LCD |
Protector | Current Limiter/Voltage Stabilizer/Thermal Protection |
Electrode material | Platinum coated Titanium |
Electrode plates | 7 and 5 |
Water Filtering
Filtering medium | Anti-bacterial Granular Activated Charcoal and Sulfurous Acidic Calcium |
Residual chlorine removal | Total water flow 1,500 gallons Removal rate / JISS3201 Test: 80% |
Initial chlorine removal | 95% or greater |
Elements not removable | Metallic ions and/or salinity present in original tap water |
Time to exchange the filter | When the filter has treated 1500 gallons of water (depends on quality of original tap water) |
Optional/replacement parts |
|
Dimensions | (see scale drawing) (inch) |
Gross Weight (wet) | 22.5 lbs |
LeveLuk K8
The Mighty 8 Plate Anti-OxidizerThe Kangen 8 is Enagic's most powerful antioxidant machine - featuring 8 platinum-dipped titanium plates for improved water ionization and increased antioxidant production potential. Enjoy this Kangen Water K8 machine in virtually any country, thanks to its worldwide multi-voltage power supply and interchangeable plug capability (sold separately). If you're looking for a powerful, versatile, feature-loaded machine, the Kangen 8 is for you.
Product Specifications
Model name / number | Leveluk Kangen 8 / A26-00 |
Languages | 8 Language Display & Audio |
Water source connection | 1-way diverter (TAP/ION) connects to the end of faucet |
Power Supply | 100-240V AC 50/6-Hz 2.6 - 1.1A Worldwide Multi-Voltage Power Supply, with Interchangeable Plug Capability |
Power consumption | Energy Saving - Low Input, High Output Approx. 230W (under maximum electrolysis function) |
System | Continuous Ionized Electrolysis Water Generator System (with built-in flow rate sensor) |
Production rate (gallon(s)/minute) |
|
Level Selections |
|
Electrolysis Capability (continuous use) | Approx. 30 min at normal room temperature |
Cell cleaning method | 10 Second Automatic Cleaning with On-Screen E-Cleaning Instructions |
Applicable water quality and pressure | Municipally supplied drinking water: dynamic range in 50kpa - 500kpa |
Electrolysis Enhancer | Forced dissolving type additive system (One time addition produces approx. 1.0-1.3 gallons of Strong Acidic water.) |
Enhancer Refilling | Indicates by voice, buzzer and LCD |
Protector | Current Limiter/Voltage Stabilizer/Thermal Protection |
Electrode material | Platinum coated Titanium |
Electrode plates | 8 |
Water Filtering
Filtering medium | Anti-bacterial Granular Activated Charcoal and Sulfurous Acidic Calcium |
Residual chlorine removal | Total water flow: 1,500 gallons Removal rate / JISS3201 Test: 80% |
Initial chlorine removal | 95% or greater |
Elements not removable | Metallic ions and/or salinity present in original tap water |
Time to exchange the filter | Automatic Filter Sensor - No More New Filter Reset! When the filter has treated 1500 gallons of water (depends on quality of original tap water) |
Optional/replacement parts |
|
Additional Info
Dimensions | 13.6 x 11.0 x 5.8 (inch) |
Gross Weight (wet) | 13.9 lbs |
LeveLuk-R
The Starter ModelThe Leveluk-R is one of Enagic's "starter" models because it is affordable for families on almost any budget. You can start enjoying the benefits of drinking alkaline Kangen Water® with the Leveluk-R today, and move onto the more robust flagship SD501 at a later time.
Product Specifications
Model name / number | Leveluk R / TYH-71 |
Water source connection | 1-way diverter (TAP/ION) connects to the end of faucet |
Power Supply | AC 220V, 50/60Hz, 2.7A |
Power consumption | AApprox. 120W (under maximum electrolysis function) |
System | Continuous Ionized Electrolysis Water Generator System (with built-in flow rate sensor) |
Production rate (gallon(s)/minute) |
|
Level Selections |
|
Electrolysis Capability (continuous use) | Approx. 30 min at normal room temperature |
Cell cleaning method | Auto cleaning system (periodically controlled by microcomputer) |
Applicable water quality and pressure | Municipally supplied drinking water: dynamic range in 100-450kPa |
Electrolysis Enhancer | N.A |
Enhancer Refilling | N.A |
Protector | Platinum-plated Titanium |
Electrode material | Platinum coated Titanium |
Electrode plates | 3 |
Water Filtering
Filtering medium | Anti-bacterial Granular Activated Charcoal and Sulfurous Acidic Calcium |
Residual chlorine removal | Total water flow: 1,500 gallons Removal rate / JISS3201 Test: 80% |
Initial chlorine removal | 95% or greater |
Elements not removable | Metallic ions and/or salinity present in original tap water |
Time to exchange the filter | When the filter has treated 1500 gallons of water (depends on quality of original tap water) |
Optional/replacement parts |
|
Additional Info
Dimensions | (see scale drawing) (inch) |
Gross Weight (wet) | 6.2 kg |
FLOJET Bottled Water Dispenser Pump
Pompa penyedot elektrik merk "Flojet" yang menyedot air dari Galon masuk ke dalam Mesin Kangen WaterAnespa
Sensasi Mandi Spa Beauty Water di Rumah AndaBerikut video di Youtube mengenai cara kerja mesin Anespa dari Enagic